Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 7,114,337 (2005 est.)
2006 males age 18-49: 7,376,050 females age 18-49: 9,313,385 (2005 est.)
2007 males age 18-49: 7,376,050 females age 18-49: 9,313,385 (2005 est.)
2008 males age 16-49: 7,141,814 females age 16-49: 9,428,876 (2008 est.)
2009 males age 16-49: 7,056,742 females age 16-49: 9,234,591 (2009 est.)
2010 males age 16-49: 6,970,035 females age 16-49: 9,015,224 (2010 est.)
2011 males age 16-49: 6,893,551 females age 16-49: 8,792,504 (2010 est.)
2012 males age 16-49: 6,893,551 females age 16-49: 8,792,504 (2010 est.)
2013 males age 16-49: 6,893,551 females age 16-49: 8,792,504 (2010 est.)
2014 males age 16-49: 6,893,551 females age 16-49: 8,792,504 (2010 est.)
2015 males age 16-49: 6,893,551 | females age 16-49: 8,792,504 (2010 est.)